Team Information | S11Q-20-SPRING | Q1398-TBD_C1 |

S / A / R | 
11 / Q / 1398  |

City | Website | 
Yorba Linda | http://www.ayso1398.org |

Division - Flight | 
U10B ( Core - Q ) |

Head Coach | 
Juan Avalos |

Games | Place | 
2 games | 1st place |

Record W - L - T | 
2 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/07/20 : 01:00 PM : Q96-Heritage Elementary | BU10 | 9304 | Q96-Hedberg_A Q97-Zunzunegui_J | Avalos, Juan | AR | 1 |
| 03/07/20 : 09:00 AM : Q1398-Champions Sports Complex Upper 1 | BU10 | 9397 | Q1398-Guerrero_M Q97-McCafferty_C | Avalos, Juan | AR | 1 |
| 05/02/20 : 10:30 AM : Q1398-Champions Sports Complex Upper 1 | GU10 | 9082 | Q1398-Evans_T Q213-Huffman_M | Avalos, Juan | AR | 1 |
| 05/09/20 : 01:00 PM : Q1398-Jean Woodward Park 2 | BU10 | 9445 | Q1398-Saucedo_M Q213-Malone_C | Avalos, Juan | AR | 1 |
| 05/09/20 : 11:00 AM : Q1398-Champions Sports Complex Upper 1 | BU10 | 9448 | Q1398-Guerrero_M Q213-Villon_D | Avalos, Juan | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 9 |  |
 |  | Points Needed | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|